Welcome to a unique opportunity to own a stunning architecturally designed home nestled between Huycks Bay and Lake Ontario. This property boasts exposed White Pine timber frame and offers two levels, each approximately 1,400 sq. ft, with a lower walkout. It's a blank canvas waiting for your imagination to finish your dream home.The home features a modern contemporary design with a durable steel roof and siding. It's set on a spacious one-acre lot in a highly desirable area of Prince Edward County, surrounded by prestigious homes and known as a sought-after destination. Essential infrastructure is in place, including a drilled well and installed septic system, and the home is designed to accommodate up to five bedrooms. This is an excellent opportunity for those looking to integrate a live-work concept.The property is conveniently located near a range of local amenities. Enjoy leisurely strolls to nearby wineries, quaint shops, and gourmet restaurants offering local delicacies. The area is also known for its vibrant arts scene, with galleries and workshops showcasing local artists.For outdoor enthusiasts, the region offers numerous parks, trails, and beaches, perfect for hiking, biking, and water sports. Families will appreciate the proximity to well-regarded schools and community centres that offer a variety of recreational programs. Experience the tranquil yet vibrant lifestyle of Prince Edward County in this prime location. Embrace the chance to make this property your own and enjoy the luxury of living in a prestigious community. **EXTRAS** none |
Price | $1,099,000 |
Taxes: | $502.45 |
Occupancy: | Vacant |
Address: | 1150 County Road 20 Road West , Prince Edward County, K0K 2L0, Prince Edward Co |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Loyalist Parkway |
Rooms: | 8 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 14.99 | 19.68 | |
Room 2 | Main | Kitchen | 14.01 | 19.68 | |
Room 3 | Main | Bathroom | 6.89 | 9.84 | |
Room 4 | Main | Bedroom | 10.99 | 10.99 | |
Room 5 | Main | Bedroom | 10.99 | 10.99 | |
Room 6 | Main | Primary B | 13.12 | 12.92 | |
Room 7 | Lower | Utility R | 12.99 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Contemporary |
Exterior: | Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LANTHORN REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Hillier |
Style: | Contemporary |
Approximate Age: | New |
Tax: | $502.45 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |