This well-maintained townhouse, owned by the same family since it was built, offers a perfect blend of comfort and potential. The home features three bedrooms and a finished basement space for recreation, home office, or storage. The main floor is highlighted by a bright and open living area that leads out to a private balcony. The basement also offers a walk-out to the yard, creating easy access to outdoor spaces. EXTRAS** Roof 2016; main door and windows (2022); freshly painted (2024); new baseboards on main floor(2024). Own CAC 2019; Garage Door (2021); Driveway and front porch (2022). Conveniently located with easy access to 400 Hwy, Vaughan Mills. The subdivision has schools and park recreations Community Centre, Library, Long Term Care and Golf courses nearby. Bus route goes inside the subdivision. Close to Maple Go Train station and walking distances to the bus routes for York University and Seneca College. Don't miss out! |
Price | $939,900 |
Taxes: | $3272.00 |
Occupancy: | Owner |
Address: | 49 Lodgeway Driv , Vaughan, L6A 3S4, York |
Directions/Cross Streets: | Keele St. & Kirby Rd. |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.2 | 8.86 | Combined w/Dining, Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 14.2 | 8.86 | Combined w/Living, W/O To Deck, Hardwood Floor |
Room 3 | Main | Kitchen | 13.42 | 8.23 | Open Concept, Granite Counters, Backsplash |
Room 4 | Second | Primary B | 14.76 | 11.94 | Laminate, Window, Closet |
Room 5 | Second | Bedroom 2 | 11.78 | 8.92 | Laminate, Closet, Window |
Room 6 | Second | Bedroom 3 | 9.38 | 9.18 | Laminate, Closet, Window |
Room 7 | Basement | Recreatio | 18.56 | 9.87 | L-Shaped Room, W/O To Yard, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Aluminum Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PROPERTY NETWORK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Rural Vaughan |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,272 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |