Location!!Location!! Attention Renovators, Flippers, Investors. This is the fixer-upper you've been waiting for. Detached Bungalow With 3 Bedrooms At Upper Level, Situated On Huge Lot 54*112 Feet. Separate Entrance 2 Bedroom Basement For Extra Income. Huge Backyard. Driveway With 4 Car Parking's. Close To Schools, Parks, Shopping Centre And Public Transit On Doorstep, Bayview Mall, Bay Of Quinte Lake,10 Mins To 401. Trails, Ymca.Please note the property is being sold "as is, where is", condition. This House Has Too Much To Offer, Better Book Your Showing Today! Don't Miss This Opportunity!! |
Price | $419,999 |
Taxes: | $3039.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 444 Sidney Stre , Belleville, K8P 4A1, Hastings |
Lot Size: | 54.00 x 112.00 (Feet) |
Directions/Cross Streets: | Sidney St/ College St W/Moira St W |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | F |
Basement: | Partially Fi, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 11.74 | 6.89 | |
Room 2 | Main | Bedroom 2 | 11.61 | 10.5 | |
Room 3 | Main | Bedroom 3 | 11.48 | 9.51 | |
Room 4 | Main | Bathroom | 8.53 | 6.89 | |
Room 5 | Main | Kitchen | 11.28 | 11.32 | |
Room 6 | Main | Living Ro | 18.3 | 14.83 | |
Room 7 | Basement | Bathroom | 8.17 | 8.53 | |
Room 8 | Basement | Bedroom | 12.14 | 10.5 | |
Room 9 | Basement | Bedroom | 12.1 | 10.66 | |
Room 10 | Basement | Living Ro | 10 | 9.02 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 3 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 4 | |
Washroom Type 9 | 3 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | Bungalow |
Lot Size: | 54.00 x 112.00(Feet) |
Tax: | $3,039 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |