Experience Urban Living At Its Finest In This Spacious 1+Den Condo, Located In One of DT Torontos Most Iconic Buildings. This Bright & Functional Unit Comes With One Park Spot , Enjoy A Modern Open Concept Layout And A Versatile Den Perfect For A Home Office Or Guest Space, And Floor-To-Ceiling Windows That Fill The Space With Natural Light. Located Just Steps From The Waterfront, Top Restaurants, Major Attractions, Banks, And Shopping Mall, This Prime Location Also Offers Easy to HWY Access And Public Transit At Your Doorstep.Building Amenities Include 24HR Concierge, A Fully Equipped Gym, Indoor Pool, & More. Dont Miss This Opportunity To Own A Piece Of Torontos Vibrant City Life! |
Price | $569,990 |
Taxes: | $2668.03 |
Assessment Year: | 2024 |
Maintenance Fee: | 569.79 |
Address: | 21 Iceboat Terr , Unit 1201, Toronto, M5V 4A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 11 |
Unit No | 1 |
Directions/Cross Streets: | Spadina / Fort York |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | t3 |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 569.79 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,668.03 |
Maintenance Fee: | $569.79 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |