This beautiful condo is conveniently located within walking distance to Queen's University and all downtown cultural attractions, restaurants, shoppes, and parks. The unit features a large living room, 3 spacious bedrooms, 1 full bathroom, 9-foot high ceilings, a kitchen with quartz countertops, and an in-suite laundry. The building amenities include in-suite programmable thermostat controls for personalized heating and cooling and integrated smoke and heat detectors. The building amenities include keyless entry for residents, a rooftop terrace with a BBQ, a fitness room, and secure parking. Schedule your private viewing today. |
Price | $569,000 |
Taxes: | $4243.24 |
Assessment: | $290000 |
Assessment Year: | 2024 |
Maintenance Fee: | 408.33 |
Address: | 501 FRONTENAC St , Unit 405, Kingston, K7K 4L9, Ontario |
Province/State: | Ontario |
Condo Corporation No | Front |
Level | 4 |
Unit No | 16 |
Directions/Cross Streets: | Princess Street to Frontenac Street. |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 51 |
Parking Type: | Owned |
Exposure: | W |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Bbqs Allowed, Exercise Room, Gym, Recreation Room, Rooftop Deck/Garden |
Property Features: | Hospital, Public Transit, School |
Maintenance: | 408.33 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | East of Sir John A. Blvd |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $4,243.24 |
Maintenance Fee: | $408.33 |
Beds: | 3 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |