The Harlowe By Lamb Development Corp. Beautiful Soaring 9Ft Ceilings 1 Bedroom + Den With Balcony. Approx. 804 Sq. Ft. Loft. Quality Modern Features & Finishes Include Stainless Steel Appliances, Exposed Concrete Feature Walls & Ceiling, Stone Surface Counters, Engineered Wood Flooring, Floor-To-Ceiling Windows & More. Unbeatable Location Just Off Queen Street West Strip. Actual finishes and furnishings in unit may differ from those shown in photos. |
Extras: Stainless Steel Fridge, Gas Cook Top, Built-In Oven, Dishwasher, Microvent And Microwave Oven. Stacked Front-Loading Washer & Dryer. Gas B.B.Q. Hookup On Balcony. |
Price | $879,900 |
Taxes: | $3777.78 |
Maintenance Fee: | 718.76 |
Address: | 608 Richmond St West , Unit 520, Toronto, M5V 0N9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 5 |
Unit No | 20 |
Directions/Cross Streets: | Bathurst / Richmond St. W. |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Loft |
Exterior: | Concrete, Other |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Bbqs Allowed, Concierge, Exercise Room, Party/Meeting Room |
Property Features: | Public Trans |
Maintenance: | 718.76 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BRAD J. LAMB REALTY 2016 INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Loft |
Approximate Age: | 0-5 |
Tax: | $3,777.78 |
Maintenance Fee: | $718.76 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |